V30+ H930DS, 128GB 4GB RAM (Brand New)
Special Price $488.99 Regular Price $711.99
HIGHLIGHTS
- Released 2017, September
- 158g, 7.3mm thickness
- Android 7.1.2
- 128GB storage, microSD card slot
V30+ H930DS, 128GB 4GB RAM (Brand New) is available to buy in increments of 1
In stock
SKU V30+_H930DS_128GB
Features:
LG Smartphones has been ranked No.2 in the Mobile Handsets category in ‘Brand Equity Most Trusted Brands’ Survey 2017. For more information, log on to “http://bit.ly/2EZAS6B" The best video-focused smartphone you’ll ever use – Critical Hit A Near Masterpiece for Media Producers – Tom’s guide LG V30+ is one of the best content creation smartphones ever made [Video] - 9to5google The LG V30+ is the perfect smartphone for vlogging – engadget LG V30+The video producer’s dream phone (Video) - pocketnow LG V30+ boasts faster wireless charging thanks to IDT, Qi EPP – slashgear LG V30+ tunning hardware optimized for media creators and audio lovers – ZD netGENERAL FEATURES
NETWORK |
|
---|---|
Technology | GSM / HSPA / LTE |
LAUNCH |
|
Announced | 2017, August |
Status | Available. |
Released | 2017, September |
BODY |
|
Dimensions | 151.7 x 75.4 x 7.3 mm (5.97 x 2.97 x 0.29 in) |
Weight | 158 g (5.57 oz) |
Build | Front/back glass (Gorilla Glass 5), aluminum frame |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
- | IP68 dust/water proof (up to 1.5m for 30 mins) |
- | MIL-STD-810G compliant |
DISPLAY |
|
Type | P-OLED capacitive touchscreen, 16M colors |
Size | 6.0 inches, 92.9 cm2 (~81.2% screen-to-body ratio) |
Resolution | 1440 x 2880 pixels, 18:9 ratio (~537 ppi density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 5 |
- | Dolby Vision/HDR10 compliant |
- | Always-on display |
- | LG UX 6.0+ |
PLATFORM |
|
OS | Android 7.1.2 (Nougat), upgradable to Android 8.0 (Oreo) |
Chipset | Qualcomm MSM8998 Snapdragon 835 |
CPU | Octa-core (4x2.45 GHz Kryo & 4x1.9 GHz Kryo) |
GPU | Adreno 540 |
MEMORY |
|
Card slot | microSD, up to 512 GB (dedicated slot) - single-SIM model |
Internal | 128 GB, 4 GB RAM (V30+) or 64 GB, 4 GB RAM (V30) |
MAIN CAMERA |
|
Dual | 16 MP, f/1.6, 1µm, 3-axis OIS, PDAF & laser AF |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60fps, 720p@120fps, 24-bit/192kHz stereo sound rec., HDR video |
SELFIE CAMERA |
|
Single | 5 MP, f/2.2, 1/5", 1.12µm |
SOUND |
|
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- | 32-bit/192kHz audio |
- | B&O Play certified |
- | 24-bit/48kHz audio recording |
- | Active noise cancellation with dedicated mic |
COMMS |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
NFC | Yes |
Radio | Stereo FM radio with RDS |
USB | 3.1, Type-C 1.0 reversible connector |
FEATURES |
|
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
- | Fast battery charging: 50% in 36 min (Quick Charge 3.0) |
- | Wireless charging |
- | MP4/DviX/XviD/H.265/WMV player |
- | MP3/WAV/FLAC/eAAC+/WMA player |
- | Photo/video editor |
- | Document editor |
BATTERY |
|
Non-removable Li-Po | 3300 mAh battery |
MISC |
|
Colors | Aurora Black, Cloud Silver, Moroccan Blue, Lavender Violet, Raspberry Rose |
TESTS |
|
Performance | Basemark OS II: 2701 / Basemark OS II 2.0: 2705 |
Basemark X: | 36704 |
Display | Contrast ratio: 207000 (nominal), 4.022 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 72dB / Ring 84dB |
Audio quality | Noise -93.2dB / Crosstalk -94.2dB |
Battery life | Endurance rating 93h |
Battery Capacity | 3000 - 3999 mAh |
---|---|
Primary Camera | 16 - 20.9 MP |
Ram | 4 GB |
Internal Storage | 128 GB |
Product Name | V30+ H930DS, 128GB 4GB RAM (Brand New) |
Write Your Own Review