Samsung A5 (2017) A520FD, 32 GB, 3GB RAM (Brand New)
Special Price
$261.99
Regular Price
$311.99
Highlights
- 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 5.2 inch Full HD Display
- 16MP Rear Camera | 16MP Front Camera
- 3000 mAh Battery
- Exynos 7880 64-bit Octa Core 1.9GHz Processor
Samsung A5 (2017) A520FD, 32 GB, 3GB RAM (Brand New) is available to buy in increments of 1
In stock
SKU A5_A520FD_32GB_Black
Features:
Elegance in its purest form. A5 (2017) crafted with minimalism in mind for maximum enjoyment, its highly resistant rear 3D Glass and optimal 5.2” display fuse together flawlessly to provide a remarkably seamless design. It is the first Galaxy A Series with IP68. Reliable protection so you can keep up with life wherever it takes you. Dust and water resistant to withstand the elements, it shields out everything in most situations.GENERAL FEATURES
In The Box | Handset, Stereo Headset, Travel Adapter, Data Cable, Product User Guide, Battery |
---|---|
Model Number | SM-A520FZKDINS |
Model Name | Galaxy A5-2017 |
Color | Black Sky |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Display Features |
|
Display Size | 5.2 inch |
Resolution | 1920 x 1080 pixels |
Resolution Type | Full HD |
Display Type | Super AMOLED |
Display Colors | 16 M |
Other Display Features | 2.5D and 3D Curved Glass with Metal Frame |
Os & Processor Features |
|
Operating System | Android Marshmallow 6 |
Processor Type | Exynos 7880 64-bit Octa Core 1.9GHz |
Processor Core | Octa Core |
Primary Clock Speed | 1.9 GHz |
Operating Frequency | GSM - 850, 900, 1800, 1900; WCDMA - 2100; TD-SCDMA - Bands (34, 39); 4G LTE (TDD) - Bands (38, 40, 41); LTE (FDD) - Bands (1, 2, 3, 4, 5, 7, 8, 17, 20, 28) |
Memory & Storage Features |
|
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSD |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features |
|
Primary Camera Available | Yes |
Primary Camera | 16MP |
Primary Camera Features | f/1.9 Aperture Lense, CMOS Rear Camera |
Secondary Camera Available | Yes |
Secondary Camera | 16MP |
Secondary Camera Features | f/1.9 Aperture Lense, CMOS Front Camera |
Flash | Yes |
HD Recording | Yes |
Full HD Recording | Yes |
Video Recording | Yes |
Video Recording Resolution | 1920 x 1080 |
Frame Rate | 30 fps |
Call Features |
|
Phone Book | Yes |
Connectivity Features | |
Network Type | 4G, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi |
3G | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
Wi-Fi Version | 802.11 a/b/g/n/ac |
NFC | Yes |
USB Connectivity | Yes |
Audio Jack | 3.5 mm |
Map Support | Google Maps |
GPS Support | Yes |
Other Details |
|
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
Sensors | Accelerometer, Barometer, Fingerprint Sensor, Gyro Sensor, Geomagnetic Sensor, Hall Sensor, Proximity Sensor, RGB Light Sensor |
Series | A Series |
Other Features | 14 nm Processor, IP68 Water and Dust Resistance, LTE Cat 6, NFC UICC/eSE, MST USB Type C, Zero Camera Protrusion |
Important Apps | S-Voice |
Multimedia Features |
|
Audio Formats | MP3 |
Video Formats | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Battery & Power Features |
|
Battery Capacity | 3000 mAh |
Dimensions |
|
Width | 71.4 mm |
Height | 146.1 mm |
Depth | 7.9 mm |
Battery Capacity | 3000 - 3999 mAh |
---|---|
Primary Camera | 16 - 20.9 MP |
Ram | 3 GB |
Internal Storage | 32 Gb |
Product Name | Samsung A5 (2017) A520FD, 32 GB, 3GB RAM (Brand New) |
Write Your Own Review